|
Product Details:
Payment & Shipping Terms:
|
Usage: | Grounding Resistance Test , Soil Resistivity Test , DC Resistance Test | Test Method: | 2/3/4-wire Measurements |
---|---|---|---|
Measurement Range: | Ground Resistance Range0.01Ω~30.00kΩ | Feature: | With Double Clamp Test, Large-diameter Current Clamp Design |
Diameter Of Current Clamp: | 50mm | Meet Standard: | IEC60101-1; IEC61010-2-31; IEC61557-1,5 |
Name: | Soil Resistivity Testing Equipment | ||
High Light: | high voltage insulation resistance tester,ground resistance test equipment |
Double Clamp Multi-function Grounding Resistance Tester , Soil Resistivity Tester , DC Resistance Tester
I. Product Introduction :
The UT575A grounding resistance tester is microprocessor controlled to accurately detect ground resistance, soil resistivity, ground voltage, DC resistance and AC current. The same screen shows the resistance value of the auxiliary electrode, which is convenient for judging the measurement error caused by environmental factors, and it is convenient to measure the true resistance value of the grounding resistance more accurately. At the same time, 500 sets of data can be stored, and the monitoring software can monitor the data online. The USB data is uploaded to the PC and has unique functions such as numerical maintenance and intelligent alarm prompts.
The measurement usage of the tester inludes as following:
1. 2/3/4-pole measurement Ground Resistance, Ground Resistance range0.01Ω~30.00kΩ
2. Selection method, double clamp method to measure the grounding resistance
3. Soil Resistivity 0.01Ωm~9999kΩm
4. Ground Voltage 0.1V~100.0V
5. AC current leakage current measurement 0.01mA~1000A
II. Main Features
1. Large-diameter current clamp design for measuring any grounding resistance of complex grounding conditions such as single point and mesh grounding;
2. Precision 4-wire method, 3-wire method and simple 2-line method, selection method, double-clamp method measurement;
3. Fast filtering technology, with excellent anti-interference ability and environmental adaptability, repeated test consistency, ensuring measurement accuracy, stability and reliability.
4. Data storage function for 500 sets of data storage;
5. Upload to PC via USB data cable for display analysis and output test report
III. Main Technical Data
Measurement functions | Measurement range | Accuracy | Resolution |
2/3/4-wire methods for grounding resistance measurement(Re) | 0.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω |
30.0Ω~299.9Ω | ±2%edg±3dgt | 0.1Ω | |
300Ω~2999Ω | 1Ω | ||
3.00kΩ~30.00kΩ | 10Ω | ||
DC resistance(R-) | 0.00Ω~299.9Ω | ±2%edg±3dgt | 0.1Ω |
300Ω~2999Ω | 1Ω | ||
3.00kΩ~30.00kΩ | 10Ω | ||
Selection method for grounding resistance measurement(Re) | 0.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω |
30.0Ω~299.9Ω | ±2%edg±3dgt | 0.1Ω | |
300Ω~3000Ω | 1Ω | ||
Double clamp method for grounding resistance measurement(Re) | 0.01Ω~0.99Ω | ±10%rdg±10dgt | 0.01Ω |
1.0Ω~9.9Ω | 0.1Ω | ||
10Ω~100Ω | 1Ω | ||
Soil Resistivity(ρ) | 0.00Ωm~99.99Ωm | ρ=2πaR | 0.01Ωm |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm~99.99kΩm | 10Ωm | ||
100.0kΩm~999.9kΩm | 100Ωm | ||
1000kΩm~9999kΩm | 1kΩm | ||
Grounding voltage | 0.00~100.0V | ±2%rdg±3dgt | 0.01V |
AC Current | 0.0mA~1000A | ±2%rdg±3dgt | 0.1mA |
Basic functions | |||
Measurement method | Precision 4-wire method, 3-wire method and simple 2-line method, selection method, double-clamp method measurement for grounding resistance | ||
Display mode | 4-digit LCD display | ||
Data storage | 500 groups | ||
Data communication | USB interface | ||
Measurement time | 2time/second | ||
Overload display | √ | ||
Overload protection | √ | ||
Alarm functions | √ | ||
Auto shut-down | √ | ||
Under-voltage indication | √ | ||
Backlight function | √ | ||
Power supply | DC 6V 4.5ah lead-acid battery Continuous standby for more than 100 hours | ||
Safety level | CAT III 300V | ||
Standard accessories | 4pcs of grounding probes, 2pcs of current clamps , 1 software disk, 1 communication cable, 4pcs of testing wires, 2pcs of simple testing wires, 1charger 1 6v battery ,1 manual and quality certificate, 1 storage bag |
Contact Person: Sales Manager
Tel: +8613707144739